COUNTRY WITH	DATE		FEET	METRES	TYPE	NAME

POR	10	27/10/2021	6109	1862	S	Pico Ruivo, Madeira
POR	10	27/10/2021	5965	1818	S	Pico do Arieiro (steps)
						
ENG	AC	03/03/1957	2000	610	L	Crowden Head, Kinder
ENG	AC	23/03/1957	2077	633	S	Bleaklow Head
ENG	AC	23/03/1957	2060	628	S	Bleaklow Stones
ENG	AC	02/06/1957	1875	572	S	Grindslow Knoll
ENG	AC	30/03/1958	3053	931	S	Skiddaw
ENG	AC	30/03/1958	2265	690	S	Great Calva
ENG	AC	31/03/1958	1400	427	P	Scarth Gap
ENG	AC	01/04/1958	1800	549	P	Black Sail Pass
						
GRE	ANK	27/09/2013	328	100	L	Megalochorio, Methana
						
ENG	AR	01/11/1991	1700	518	P	Scandale Pass
ENG	AR	01/11/1991	2541	774	S	Red Screes
						
SWI	BA	19/09/1964	7684	2342	S	Mannlichen
						
ENG	Cec	26/12/1955	1700	518	P	Scandale Pass
ENG	Cec	26/12/1955	2603	793	S	Dove Crag
ENG	Cec	26/12/1955	2155	657	S	High Pike
ENG	Cec	26/12/1955	2091	637	S	Little Hart Crag
ENG	Cec	26/12/1955	1657	505	S	Low Pike
						
ITA	CH	15/06/2009	8225	2507	P	Forcela di Travenanzes
ITA	CH	15/06/2009	7648	2331	P	Forcela Col dei Bos
ITA	CH	16/06/2009	8120	2475	L	Rifugio Puez
ITA	CH	19/06/2009	6398	1950	P	Passo Incisa
ITA	CH	19/06/2009	6152	1875	P	Passo Campolungo
ITA	CH	22/06/2009	8045	2452	S	Col de Lana
ITA	CH	23/06/2009	10696	3260	S	Punta Roca, Marmolada
SPA	CH	08/06/2010	5774	1760	L	Ordesa - Circo de Soaso
FRA	CH	10/06/2010	6463	1970	L	Refuge Lacs d'Ayou
FRA	CH	10/06/2010	6388	1947	L	Lac Gentau
SPA	CH	13/06/2010	7244	2208	L	Refugio de Respomus
SPA	CH	15/06/2010	5741	1750	L	Ordesa - Faja Petazals
						
NEP	CLN	07/11/1999	10597	3230	P	Lamite Bhanjyang
NEP	CLN	08/11/1999	12369	3770	L	Tseram
NEP	CLN	10/11/1999	14304	4360	L	Ramze, highest camp
NEP	CLN	11/11/1999	15518	4730	L	Ozwang,Kangchenjunga
NEP	CLN	13/11/1999	14928	4550	P	Mirgin La
NEP	CLN	13/11/1999	14764	4500	P	Sinion La
NEP	CLN	13/11/1999	14764	4500	P	Tama La
NEP	CLN	14/11/1999	10991	3350	L	Ghunsa, 6 nights
						
ENG	Dad	01/08/1953	397	121	S	Trencrom Hill
WAL	Dad	14/09/1959	3560	1085	S	Snowdon
WAL	Dad	16/09/1959	1400	427	P	Bwlch Tyddiad
WAL	Dad	17/09/1959	1932	589	S	Moelfre
						
UKR	DL	04/09/1994	1312	400	S	Castle Hill, Lviv
						
NZ	Dog	21/02/2005	6444	1964	S	Mount Pisa No. 2
						
IRE	DPM	08/04/1960	600	183	P	Gap of Dunloe
IRE	DPM	09/04/1960	3414	1041	S	Carrauntoohill
IRE	DPM	09/04/1960	3200	975	S	Caher. & NKR,JB,MS
IRE	DPM	11/04/1960	3127	953	S	Mount Brandon
IRE	DPM	11/04/1960	2509	765	S	Masatiompan
AUS	DPM	10/07/1960	9226	2812	P	Melke Scharte
ENG	DPM	05/05/1985	1731	528	S	Stiperstones (&JBE)
WAL	DPM	15/05/1994	2927	892	S	Cader Idris
WAL	DPM	28/07/2001	3560	1085	S	Snowdon
WAL	DPM	28/07/2001	3493	1065	S	Crib y Ddysgl
ENG	DPM	08/04/2002	1563	476	S	Lose Hill, Back Tor
ENG	DPM	08/04/2002	1523	464	S	Win Hill
ENG	DPM	11/02/2003	2403	732	S	Harrison Stickle
ENG	DPM	11/02/2003	2323	708	S	Pike o'Stickle
ENG	DPM	12/02/2003	2635	803	S	Coniston Old Man
ENG	DPM	12/02/2003	2630	802	S	Swirl How
ENG	DPM	12/02/2003	2575	785	S	Great Carrs
ENG	DPM	12/02/2003	2555	779	S	Dow Crag
ENG	DPM	12/02/2003	2502	763	S	Wetherlam
ENG	DPM	14/02/2003	2960	902	S	Bowfell
ENG	DPM	14/02/2003	2903	885	S	Esk Pike
SCO	DPM	23/05/2003	3352	1022	M	Buchaille Etive Mor
SCO	DPM	23/05/2003	3133	955	M	Stob na Broige, BEM
SCO	DPM	23/05/2003	3316	1011	S	Stob na Doire, BEM
SCO	DPM	23/05/2003	3080	939	S	Stob Coire Altrium,BEM
SCO	DPM	25/05/2003	3456	1053	M	Liathach
SCO	DPM	25/05/2003	3002	915	S	Stoba'Choire Dhuibh Bhig
SCO	DPM	27/05/2003	1900	579	L	Coire Mhic Fhearchair
SCO	DPM	27/05/2003	3314	1010	M	Beinn Eighe,Ruadh-st M
SCO	DPM	27/05/2003	3202	976	S	Coinneach Mhor, BE
SCO	DPM	30/05/2003	3232	985	M	Beinn Alligin
SCO	DPM	30/05/2003	3021	921	M	Tom na Gruagaich, BA
SCO	DPM	30/05/2003	1400	427	P	Bealach a Chomla
ENG	DPM	11/02/2004	3053	931	S	Skiddaw
ENG	DPM	11/02/2004	2405	733	S	Longside, Skiddaw
ENG	DPM	12/02/2004	2644	806	S	High Stile
ENG	DPM	12/02/2004	2479	756	S	Red Pike
ENG	DPM	12/02/2004	2443	745	S	High Crag
ENG	DPM	13/02/2004	2473	754	S	Dale Head
ENG	DPM	13/02/2004	2385	727	S	Hindscarth
ENG	DPM	13/02/2004	1481	451	S	Cat Bells
WAL	DPM	31/03/2006	3560	1085	S	Snowdon - 50th anniv.
						
KHA	DW	02/10/1993	0	0	L	Alma Ata 10 mile walk
KHA	DW	03/10/1993	0	0	L	Medeo, above
						
ENG	EF	15/07/1955	2960	902	S	Bowfell
ENG	EF	16/07/1955	1101	336	S	Loughrigg Fell
ENG	EF	17/07/1955	3118	950	S	Helvellyn
ENG	EF	17/07/1955	2863	873	S	Fairfield
ENG	EF	17/07/1955	2810	856	S	Dollywaggon Pike
						
MOR	EXO	17/04/1995	8563	2610	R	Oukaimeden (CAF)
MOR	EXO	18/04/1995	9603	2927	P	Tizi-n-Addi
MOR	EXO	18/04/1995	7546	2300	R	Tacchedirt (CAF)
MOR	EXO	19/04/1995	7280	2219	P	Pass to Arroumd
MOR	EXO	20/04/1995	10522	3207	R	Neltner Refuge
MOR	EXO	21/04/1995	12303	3750	P	Tizi n'Outragane
PAK	EXO	24/07/1999	7382	2250	L	Baltit Fort, Hunza
PAK	EXO	25/07/1999	15518	4730	L	Khunjerab Pass, road
CHN	EXO	26/07/1999	11982	3652	L	Kara Kol lake
CHN	EXO	27/07/1999	12031	3667	L	Kengxuvar river
CHN	EXO	04/08/1999	6562	2000	L	Heaven Lake
CHN	EXO	06/08/1999	11975	3650	P	Gurban Pass,Bogdo Ola
ITA	EXO	18/10/2011	1280	390	S	Vulcano, Gran Cratere
ITA	EXO	20/10/2011	2927	892	S	STROMBOLI, Pizzo SlF
ITA	EXO	22/10/2011	9580	2920	L	Etna (jeep)
						
WAL	Fam	04/05/1978	1000	305	L	Cwm Pennant
FRA	Fam	06/08/1979	0	0	L	St Gervais
AUS	Fam	09/08/1980	3192	973	L	Alpbachtal
ENG	Fam	28/11/1982	750	229	L	Malham Cove
ITA	Fam	28/08/1983	5577	1700	L	Labesau Alm,Ahrntal
ITA	Fam	29/08/1983	4898	1493	L	Pragser Wildsee
ENG	Fam	08/04/1984	1563	476	S	Lose Hill, Back Tor
SWI	Fam	20/08/1985	4593	1400	L	Vallon de Nant
ITA	Fam	19/08/1986	0	0	L	5 Terre Riom - Vernazza
AUS	Fam	27/08/1986	3445	1050	L	Hohenweg, Bad Gastein
SWI	Fam	15/08/1988	5833	1778	P	Col de la Croix, on foot
FRA	Fam	15/08/1989	8491	2588	L	Lac de la Petite Cayolle
FRA	Fam	29/08/1989	4793	1461	P	Col des Montets,on foot
SWI	Fam	16/08/1990	3609	1100	L	Panoramaweg, Soglio
SWI	Fam	18/08/1990	5069	1545	L	Tombal, Soglio
SWI	Fam	19/08/1990	6683	2037	L	Blaunca, to Maloja
SWI	Fam	20/08/1990	6401	1951	L	Morteratsch Glacier
						
ENG	GH	17/04/1954	3118	950	S	Helvellyn
						
IRA	GMG	20/11/1992	12992	3960	S	Tochal above Teheran
IRA	GMG	04/12/1992	0	0	L	Darband Square chair
IRA	GMG	21/01/1993	0	0	L	Shirpala path, Tehran
ENG	GMG	28/06/2013	1739	530	S	Hameldown Tor
ENG	GMG	28/06/2013	1696	517	S	Hameldown Beacon
ENG	GMG	14/10/2015	1444	440	L	Haytor moors, Dartmoor
						
ENG	GRP	10/05/2003	2088	636	S	Kinder Scout
						
ENG	GSL	23/04/1954	2000	610	L	Kinderscout
ENG	GSL	31/08/1954	1833	559	S	Shining Tor
ENG	GSL	31/08/1954	1703	519	S	Cats Tor
ENG	GSL	31/08/1954	1348	411	S	Sponds Hill
ENG	GSL	31/08/1954	1338	408	S	Black Hill
ENG	GSL	13/04/1955	1383	422	S	High Wheeldon
ENG	GSL	14/04/1955	1272	388	S	Wolfscote Hill
ENG	GSL	14/04/1955	942	287	S	Thorpe Cloud
ENG	GSL	15/04/1955	1516	462	S	High Edge
ENG	GSL	15/04/1955	1103	336	S	Flamton Low
IRN	GSL	26/07/1955	1182	360	S	Cave Hill, Belfast
IRN	GSL	27/07/1955	2796	852	S	Slieve Donard
IRN	GSL	28/07/1955	2449	746	S	Slieve Binnian
IRN	GSL	28/07/1955	2152	656	S	Chimney Rock Mountain
IRN	GSL	28/07/1955	1718	524	S	Rocky Mountain
IRE	GSL	30/07/1955	1935	590	S	Carlingford Mountain
IRN	GSL	01/08/1955	2084	635	S	Eagle Mountain
IRN	GSL	01/08/1955	2056	627	S	Shanlieve
IRN	GSL	01/08/1955	1837	560	S	Slievemoughanmore
IRN	GSL	01/08/1955	1753	534	S	Pigeon Rock Mountain
IRN	GSL	01/08/1955	1193	364	S	Slieve Rooseley
IRN	GSL	03/08/1955	2394	730	S	Bearnaugh
IRN	GSL	03/08/1955	1800	549	S	Doan
IRN	GSL	03/08/1955	1721	525	S	Ben Crom
IRN	GSL	08/08/1955	1437	438	S	Slemish
IRN	GSL	12/08/1955	1695	517	S	Knocklayd
IRN	GSL	16/08/1955	1260	384	S	Binevenagh
IRN	GSL	17/08/1955	1101	336	S	Keady Mountain
IRN	GSL	18/08/1955	2240	683	S	Sawel
IRN	GSL	19/08/1955	2240	683	S	Sawel
IRN	GSL	19/08/1955	2040	622	S	Dart Mountain
IRN	GSL	19/08/1955	1615	492	S	Learmount Mountain
ENG	GSL	06/04/1956	1696	517	S	Mam Tor, Lord's Seat
ENG	GSL	06/04/1956	1622	494	S	South Head
ENG	GSL	06/04/1956	1563	476	S	Lose Hill, Back Tor
ENG	GSL	06/04/1956	1552	473	S	Mount Famine
ENG	GSL	06/04/1956	1523	464	S	WIN HILL
SCO	GSL	28/07/1956	1341	409	S	Cnoc Dubh, Arran
SCO	GSL	28/07/1956	1250	381	S	Muileann Caiothe, Arran
SCO	GSL	29/07/1956	2866	874	S	Goat Fell
SCO	GSL	31/07/1956	2866	874	S	Goat Fell
SCO	GSL	31/07/1956	2659	810	S	North Goat Fell
SCO	GSL	31/07/1956	2618	798	S	Cir Mhor
SCO	GSL	31/07/1956	2141	653	S	Beinn a Chliabhain
SCO	GSL	03/08/1956	2430	741	S	Pap of Glencoe
SCO	GSL	04/08/1956	3766	1148	M	Bidean nam Bian
SCO	GSL	04/08/1956	3657	1115	S	Stob Coire nan Lochan
SCO	GSL	04/08/1956	3621	1104	S	Stob Coire nam Beith
SCO	GSL	05/08/1956	3168	966	M	Sgor nam Fiannaidh, AE
SCO	GSL	05/08/1956	3118	950	M	Meall Dearg, AE
SCO	GSL	05/08/1956	3094	943	S	Am Bodach, AE
SCO	GSL	05/08/1956	3080	939	S	Stob Coire Leith, AE
SCO	GSL	07/08/1956	4406	1343	M	Ben Nevis
SCO	GSL	07/08/1956	4012	1223	M	Carn Mor Dearg
SCO	GSL	09/08/1956	3700	1128	M	Binnein Mor
SCO	GSL	09/08/1956	3601	1098	M	Sgurr a'Mhaim
SCO	GSL	09/08/1956	3442	1049	M	Na Gruagaichian
SCO	GSL	09/08/1956	3382	1031	M	Am Bodach, Mamores
SCO	GSL	09/08/1956	3219	981	M	Stob Coire a'Chairn
SCO	GSL	09/08/1956	3475	1059	S	Binnein Mor, South top
SCO	GSL	09/08/1956	3284	1001	S	Sgurr an Iubhair
SCO	GSL	11/08/1956	3317	1011	M	The Saddle
SCO	GSL	11/08/1956	3082	939	S	Spidean Dhomhuill Bhric
SCO	GSL	11/08/1956	3013	918	S	Sgurr Leach nan Each
SCO	GSL	17/08/1956	3251	991	M	Sgurr Alastair
SCO	GSL	17/08/1956	3201	976	S	Sgurr Thearlaich
SCO	GSL	18/08/1956	3190	972	M	Sgurr a Ghreadaidh
SCO	GSL	18/08/1956	3167	965	M	Sgurr na Banachdich
SCO	GSL	18/08/1956	3010	917	M	Sgurr a Mhadaidh
SCO	GSL	18/08/1956	3180	969	S	Sgurr a Ghreadaidh,S top
SCO	GSL	18/08/1956	3040	927	S	Sgurr Thormaid
SCO	GSL	18/08/1956	2885	879	S	Sgurr Thuilm
SCO	GSL	18/08/1956	2047	624	S	Sgurr nan Gobhar
SCO	GSL	21/08/1956	3843	1171	M	Ben More
SCO	GSL	21/08/1956	3821	1165	M	Stob Binnein
SCO	GSL	22/08/1956	3428	1045	M	Cruach Ardrain
SCO	GSL	22/08/1956	3148	960	S	Stob Garbh, CA
SCO	GSL	22/08/1956	2805	855	S	Stob Coire Bhuidhe, CA
SCO	GSL	22/08/1956	2249	685	S	Grey Height, CA
SCO	GSL	24/08/1956	3192	973	M	Ben Lomond
ENG	GSL	20/03/1959	1936	590	P	Coledale Hause
ENG	GSL	20/03/1959	2791	851	S	Grasmoor
ENG	GSL	20/03/1959	2749	838	S	Crag Hill &JB
ENG	GSL	20/03/1959	2533	772	S	Wandhope
ENG	GSL	20/03/1959	2525	770	S	Hopegill Head
ENG	GSL	20/03/1959	2317	706	S	Whiteside
ENG	GSL	20/03/1959	2159	658	S	Whiteless Pike
ENG	GSL	21/03/1959	1000	305	R	Black Sail YH
ENG	GSL	21/03/1959	2949	899	S	Great Gable
ENG	GSL	21/03/1959	2644	806	S	High Stile
ENG	GSL	21/03/1959	2603	793	S	Green Gable
ENG	GSL	21/03/1959	2479	756	S	Red Pike
ENG	GSL	21/03/1959	2433	742	S	High Crag
ENG	GSL	21/03/1959	2344	714	S	Brandreth
ENG	GSL	22/03/1959	1800	549	P	Black Sail Pass
ENG	GSL	22/03/1959	2927	892	S	Pillar
ENG	GSL	22/03/1959	2058	627	S	Looking Stead
ENG	GSL	23/03/1959	2960	902	S	Bowfell
ENG	GSL	23/03/1959	2816	858	S	Crinkle Crags
ENG	GSL	23/03/1959	2733	833	S	Crinkle Crags lower
ENG	GSL	23/03/1959	2426	739	S	Red How
ENG	GSL	25/03/1959	2635	803	S	Coniston Old Man
ENG	GSL	25/03/1959	2630	802	S	Swirl How
ENG	GSL	25/03/1959	2611	796	S	Brim Fell
ENG	GSL	25/03/1959	2555	779	S	Dow Crag
ENG	GSL	25/03/1959	2502	763	S	Wetherlam
ENG	GSL	25/03/1959	2400	732	S	Buck Pike
ENG	GSL	25/03/1959	2237	682	S	Brown Pike
AUS	GSL	30/06/1959	7375	2248	S	Patscherkofel
AUS	GSL	02/07/1959	7123	2171	R	Franz Senn Hut
AUS	GSL	03/07/1959	9249	2819	P	Horntaler Joch
AUS	GSL	03/07/1959	7710	2350	R	Westfalen Haus
AUS	GSL	03/07/1959	9583	2921	S	Schafgrubler Spitze
AUS	GSL	04/07/1959	7749	2362	L	Winnebachsee
AUS	GSL	04/07/1959	9147	2788	P	Winnebachjoch
AUS	GSL	05/07/1959	7057	2151	R	Amberger Hutte
AUS	GSL	06/07/1959	10443	3183	L	Schrankogel part way
ITA	GSL	08/07/1959	6050	1844	L	Seeberalm (milk)
AUS	GSL	08/07/1959	9524	2903	P	Verwalljoch
ITA	GSL	13/07/1959	8412	2564	S	Monte Pez, Schlern
ITA	GSL	14/07/1959	8789	2679	P	Langkofeljoch
AUS	GSL	16/07/1959	7618	2322	R	Hochschober Hut
AUS	GSL	17/07/1959	8980	2737	P	Gosssnitzscharte
AUS	GSL	17/07/1959	8501	2591	P	Leibnitztorl
AUS	GSL	17/07/1959	7697	2346	R	Elbenfelder Hut
AUS	GSL	18/07/1959	6991	2131	R	Glockner Haus
AUS	GSL	19/07/1959	9754	2973	R	Oberwalder Hut
AUS	GSL	21/07/1959	6988	2130	P	Ramseiderscharte
AUS	GSL	21/07/1959	6988	2130	R	Riemann Haus
GER	GSL	22/07/1959	5315	1620	L	Funtensee, Stein. Meer
GER	GSL	22/07/1959	1975	602	L	Konigsee on foot
AUS	GSL	05/07/1960	6250	1905	L	Seegrube, Innsbruck
AUS	GSL	06/07/1960	7625	2324	R	Geraer Hut & DPM, AM
AUS	GSL	07/07/1960	5525	1684	L	Dominicus Hut
AUS	GSL	07/07/1960	9701	2957	P	Alpeiner Scharte
AUS	GSL	07/07/1960	7530	2295	R	Furtschagl Haus
AUS	GSL	09/07/1960	10171	3100	P	Schonbichler Scharte
AUS	GSL	09/07/1960	6693	2040	R	Berliner Hut
AUS	GSL	09/07/1960	10285	3135	S	Schonbichlerhorn
AUS	GSL	13/07/1960	7749	2362	R	Plauener Hut
AUS	GSL	14/07/1960	9472	2887	P	Zillerplatter Scharte
AUS	GSL	14/07/1960	8638	2633	P	Krimmler Tauern
ITA	GSL	14/07/1960	8750	2667	P	Birnlucke
AUS	GSL	14/07/1960	7664	2336	R	Warnsdorfer Hut
AUS	GSL	15/07/1960	4800	1463	L	Ober-Achenfull (falls)
FRA	GSL	23/08/1967	6260	1908	L	Montenvers
FRA	GSL	26/08/1967	8360	2548	P	Col du Colomb
FRA	GSL	27/08/1967	7444	2269	L	Lacs de Prals
FRA	GSL	29/08/1967	8117	2474	P	Col de Fenestre
FRA	GSL	29/08/1967	8005	2440	P	Pas des Ladres
WAL	GSL	14/06/1970	2660	811	S	Waun Fach
WAL	GSL	14/06/1970	2624	800	S	Pen-y-Gader Fawr
SCO	GSL	17/05/1974	3547	1081	M	Schiehallion
SCO	GSL	18/05/1974	1546	471	P	Lairig Chalbnoth (from Innerwick)
SCO	GSL	25/06/1994	3843	1171	M	Ben Avon
SCO	GSL	25/06/1994	3196	974	P	Sneck
SCO	GSL	25/06/1994	2300	701	P	Bealach Dearg
SCO	GSL	19/06/1999	3789	1155	M	Lochnagar
SCO	GSL	27/05/2006	3081	939	M	Mount Keen
SCO	GSL	09/06/2008	3449	1051	M	Glas Tulaichean
SCO	GSL	23/05/2009	2858	871	S	Morven
SCO	GSL	22/05/2010	2500	762	P	Carn Creagach - west
SCO	GSL	09/05/2011	3098	944	M	Carn Bhac
SCO	GSL	09/05/2011	3014	919	S	Carn Bhac, lower
SCO	GSL	09/05/2011	2566	782	S	Top of the Battery
SCO	GSL	11/05/2013	3268	996	M	Broad Cairn
SCO	GSL	18/05/2016	1335	407	L	Craigower, Pitlochry
SCO	GSL	19/05/2016	1748	533	S	Meall Dail-Min
SCO	GSL	20/05/2016	3009	917	M	Geal-Charn, Drumochter
SCO	GSL	21/05/2016	1706	520	L	Loch a Choire, B.Vrackie
SCO	GSL	21/05/2016	1870	570	P	Bealach na Searmoine
SCO	GSL	20/05/2017	1900	579	S	Clanchnaben
						
FRA	GUI	20/01/2000	6148	1874	L	Le Monal, snowshoes
						
ENG	HA	10/07/1988	1450	442	P	Garburn Pass
ENG	HA	10/07/1988	2476	755	S	Ill Bell
ENG	HA	10/07/1988	2359	719	S	Froswick
ENG	HA	10/07/1988	2309	704	S	Yoke
ENG	HA	11/07/1988	2450	747	S	High White Stones
ENG	HA	11/07/1988	2370	722	S	Ullscarf
ENG	HA	12/07/1988	2635	803	S	Coniston Old Man
ENG	HA	12/07/1988	2555	779	S	Dow Crag
ENG	HA	12/07/1988	2140	652	S	Harter Fell
SCO	HA	22/06/1989	1000	305	P	Bealach nam Bo
SCO	HA	23/06/1989	3231	985	M	Ben Vorlich
SCO	HA	23/06/1989	3189	972	M	Stuc a Chroin
SCO	HA	23/06/1989	2400	732	S	Ben Our
SCO	HA	24/06/1989	3821	1165	M	Stob Binnein
SCO	HA	24/06/1989	3497	1066	S	Stob Coire an Lochain
SCO	HA	24/06/1989	3170	966	S	Meall na Dige
SCO	HA	25/06/1989	2386	727	S	Ben Venue
ENG	HA	04/12/1990	1765	538	S	Back Tor, Lost Lad
ENG	HA	04/12/1990	1329	405	S	Pike Low
ENG	HA	05/12/1990	1875	572	S	Grindslow Knoll
ENG	HA	05/12/1990	1710	521	S	Crookstone Knoll
ENG	HA	05/12/1990	1563	476	S	Lose Hill, Back Tor
FRA	HA	14/08/1993	6955	2120	R	Entre Deux Eaux
FRA	HA	15/08/1993	9551	2911	P	Col de la Rochure
FRA	HA	16/08/1993	9350	2850	P	Col du Bailletta
FRA	HA	16/08/1993	9035	2754	P	Passage de Picheru
FRA	HA	17/08/1993	8684	2647	P	Col de la Tourne
FRA	HA	17/08/1993	7087	2160	R	Entre le Lac
FRA	HA	18/08/1993	8094	2467	P	Col de la Chal
FRA	HA	19/08/1993	8665	2641	P	Col de la Grassaz
FRA	HA	19/08/1993	9275	2827	S	C de la Grassaz,above
FRA	HA	21/08/1993	8258	2517	P	Col de la Vanoise
FRA	HA	21/08/1993	7575	2309	R	Refuge de l'Arpont
FRA	HA	13/08/1994	6955	2120	R	Entre Deux Eaux
FRA	HA	14/08/1994	9324	2842	P	Col de Pierre Blanche
FRA	HA	14/08/1994	9252	2820	P	Col de Pierre Brune
FRA	HA	14/08/1994	8159	2487	R	Refuge de la Leisse
FRA	HA	15/08/1994	9049	2758	P	Col de la Leisse
FRA	HA	15/08/1994	7100	2164	R	Refuge de la Martin
FRA	HA	16/08/1994	6854	2089	R	Refuge de l'Archeboc
FRA	HA	17/08/1994	8648	2636	P	Col du Mont
ITA	HA	17/08/1994	7776	2370	R	Refuge de l'Epee
ITA	HA	18/08/1994	9318	2840	P	Col de Fenetre
ITA	HA	19/08/1994	9865	3007	P	Col di Entrelor
ITA	HA	20/08/1994	9022	2750	R	Rif. F. Chabod
ITA	HA	21/08/1994	13323	4061	S	GRAN PARADISO
ITA	HA	22/08/1994	10814	3296	P	Col Lauson
FRA	HA	19/08/1995	6975	2126	R	Refuge du Saut
FRA	HA	20/08/1995	9249	2819	P	Col du Soufre
FRA	HA	20/08/1995	7720	2353	R	Ref. de Peclet Polset
FRA	HA	21/08/1995	9649	2941	P	Col du Ravin Noir
FRA	HA	21/08/1995	9590	2923	P	Col de Masse
FRA	HA	21/08/1995	9173	2796	P	Col de Chaviere
FRA	HA	21/08/1995	7644	2330	R	La Fournache (new)
FRA	HA	22/08/1995	8284	2525	R	Refuge Mont Thabor
FRA	HA	23/08/1995	8022	2445	P	C de la Valle Etroite
FRA	HA	23/08/1995	5873	1790	R	R de la Valle Etroite
FRA	HA	23/08/1995	10200	3109	S	Mont Thabor
FRA	HA	24/08/1995	8146	2483	P	Porte de Cristol
FRA	HA	24/08/1995	7198	2194	P	Col des Thures
FRA	HA	25/08/1995	7956	2425	P	Col de l'Eychauda
FRA	HA	25/08/1995	7382	2250	P	Col de Cocumelle
FRA	HA	26/08/1995	8343	2543	L	Ref. du Glacier Blanc
FRA	HA	27/08/1995	9058	2761	P	Col de l'Aup Martin
FRA	HA	27/08/1995	8973	2735	P	Pas de la Cavale
FRA	HA	27/08/1995	5873	1790	R	R Pre de la Chaumette
FRA	HA	28/08/1995	8937	2724	P	Col de la Vallette
FRA	HA	28/08/1995	8553	2607	P	Col de Vallonpierre
FRA	HA	28/08/1995	8520	2597	P	Col de Gouiran
FRA	HA	28/08/1995	7451	2271	R	Refuge de Vallonpierre
FRA	HA	29/08/1995	6457	1968	R	Refuge des Souffles
FRA	HA	30/08/1995	8202	2500	P	Col de la Vaurze
FRA	HA	30/08/1995	7513	2290	P	Col de Cote Belle
FRA	HA	30/08/1995	4321	1317	R	Valsenestre (Gite)
FRA	HA	31/08/1995	8573	2613	P	Col de la Muzelle
ITA	HA	18/08/1996	8176	2492	P	Col de Breuson
ITA	HA	19/08/1996	9131	2783	P	Col di Vessona
ITA	HA	19/08/1996	8802	2683	P	Col de Chaleby
ITA	HA	19/08/1996	8547	2605	R	Rifugio Cuney
ITA	HA	20/08/1996	8642	2634	P	Fenetre de Tzan
ITA	HA	20/08/1996	7513	2290	P	Fenetre d'Ersa
ITA	HA	20/08/1996	7116	2169	R	Rifugio di Barnasse
ITA	HA	21/08/1996	8009	2441	P	Finestre di Cignana
ITA	HA	23/08/1996	11417	3480	L	Testa Grigia lift
ITA	HA	23/08/1996	9783	2982	P	C.Sup.d. Cime Bianche
ITA	HA	24/08/1996	8766	2672	P	Col di Betta Forche
ITA	HA	25/08/1996	10449	3185	S	Hohlicht
ITA	HA	26/08/1996	9452	2881	P	Col d'Olen
ITA	HA	27/08/1996	8983	2738	P	Passo di Turlo
FRA	HA	28/08/1997	6676	2035	R	Les Fonts
FRA	HA	29/08/1997	9534	2906	P	Col & Pic de Malrif
FRA	HA	30/08/1997	9219	2810	P	Col Vieux
FRA	HA	30/08/1997	10525	3208	S	Pain de Sucre
FRA	HA	31/08/1997	9259	2822	P	Col de la Traversette
ITA	HA	31/08/1997	8694	2650	P	Col de Viso
ITA	HA	31/08/1997	8661	2640	R	Rif. Quintino Sella
ITA	HA	01/09/1997	9068	2764	P	Tour of Monte Viso
ITA	HA	01/09/1997	8947	2727	P	Tour of Monte Viso
ITA	HA	01/09/1997	8038	2450	R	Rifugio Vallente
ITA	HA	02/09/1997	9423	2872	P	Passo di Losetta
ITA	HA	02/09/1997	5718	1743	R	Rifugio Savigliano
ITA	HA	02/09/1997	10020	3054	S	Monte Losetta
ITA	HA	03/09/1997	8727	2660	P	Col Longet
FRA	HA	03/09/1997	6243	1903	R	Maljasset
FRA	HA	04/09/1997	7904	2409	L	Lac Sainte Anne
FRA	HA	04/09/1997	8878	2706	P	Col Girardin
FRA	HA	04/09/1997	9416	2870	S	Tete Girardin
FRA	HA	05/09/1997	7549	2301	P	Col de Fromage
SWI	HA	27/08/1998	7513	2290	P	Col de Bossetan
FRA	HA	28/08/1998	7425	2263	P	Col d'Anterne
FRA	HA	28/08/1998	6549	1996	R	Refuge d'Anterne
FRA	HA	29/08/1998	7769	2368	P	Col du Brevent
FRA	HA	30/08/1998	8743	2665	P	Fenetre d'Arpette
SWI	HA	01/09/1998	8323	2537	P	Grand Col Ferret
ITA	HA	02/09/1998	7103	2165	L	Lac Checrouit
ITA	HA	02/09/1998	7408	2258	R	Rif. Elisabetta
ITA	HA	03/09/1998	8255	2516	P	Col de la Seigne
FRA	HA	03/09/1998	6129	1868	R	Les Mottets
FRA	HA	04/09/1998	8743	2665	P	Col des Fours
FRA	HA	04/09/1998	8015	2443	P	Col de la Croix du B
FRA	HA	04/09/1998	7641	2329	P	Col du Bonhomme
FRA	HA	06/09/1998	12605	3842	L	Aiguille du Midi lift
FRA	HA	29/08/1999	6260	1908	R	Fouillouze
FRA	HA	30/08/1999	9094	2772	L	Batterie de Viraysse
